Product Details:
|
Weight: | 200g | Storage Temperature: | -20°C To 70°C |
---|---|---|---|
Card Type: | IC,PSAM & RFID Card,RF | Antenna: | Built-in |
Material: | Plastic,Alloy Metal | Color: | Black/White,black Or Customized |
Lead Time: | 5-7 Working Days | Reading Range: | Up To 10 Cm |
Highlight: | RFID Smart Reader Device,Portable Smart Reader Device |
With this Android RFID Reader, you can read and write RFID tags and cards with ease. It is ideal for use in a wide range of applications, including access control, asset tracking, inventory management, and more. The RFID Smart Reader is easy to use and can be connected to an Android device via USB or Bluetooth.
The RFID Smart Reader comes with a lead time of 5-7 working days, which ensures that you receive your product in a timely fashion. It is designed to be durable and reliable, ensuring that it can withstand the rigors of daily use. This Android RFID Reader is perfect for businesses that want to streamline their operations and increase efficiency.
Overall, the RFID Smart Reader is an exceptional Android RFID Reader that provides you with the features and functionality you need to get the job done. With its compact size, lightweight design, and support for a variety of card types, this Android RFID Reader is perfect for a wide range of applications. Whether you are looking to improve access control, asset tracking, inventory management, or any other process, the RFID Smart Reader is the ideal tool for the job.
The RFID Smart Reader is an Android RFID Reader that supports a variety of chips such as MIFAR Classic, M IFARE ULTRALIGHT, MIFAR DESFire, N TAG, I CODE, and Tag-it. It has a reading range of up to 10 cm and can read IC, PSAM & RFID Card and RF. The reader comes in black/white, black or can be customized and has a lead time of 5-7 working days.
Specs | |
Board size | Board size 187*96mm,LED 5inch |
CPU | RK3566, quad-core, maximum frequency 1.8GHz |
GPU | Mali-G52, support OpenGL ES 1.1/2.0/3.2, OpenCL 2.0, Vulkan 1.1, embedded high performance 2D acceleration hardware |
system | configured with Android 11.0 |
Built-in ROM | 2KB EEPROM (default not included, optional) |
Memory/Storage Standard | 4G +32G |
The MI PI output | directly drive a variety of resolution MI PI LCD screen |
eDP output | can directly drive a variety of resolution eDP interface LCD screen |
Mipi Camera 40pin | 40pin FPC interface, MI PI +USB dual camera interface |
Video format support | wmv, avi, flv, rm, rmvb, mpeg, ts, mp4 and so on |
Image format Support | BMP, JPEG, PNG, and GIF |
Audio input/output speaker output | support left and right channel output, external power amplifier, maximum support 20W/4Ω,10W/ 8Ω), MIC IN |
USB ports | There are four USB ports (one USB OTG and three USB ports). The USB2 is shared with the Mipi Camera port, and the USB1 is shared with the PCIE seat. |
Serial/expansion port | Serial/expansion port Four TTL serial ports (ttys0, ttys5, ttys6, ttys9); One 485 serial port (ttys6), one TTL serial port (ttys9), and two 232 serial ports (ttys0, ttys5) are available. Two TTL(ttys6) options are available. ttys9), 2-channel 232 serial port (ttys0, ttys5); Two I2C ports, four GPIO ports, NFC ports |
The Wiegand interface supports | one input and one output |
Network support |
1, support 10/100M adaptive Ethernet 2, built-in Wi-Fi, support Bluetooth 4.0 (optional) 3, can customize the built-in PCI-E interface 3G/4G Internet access |
System upgrade | Support local USB/remote OTA upgrade |
Contact Person: Kenny Huang
Tel: +8615914094965