Product Details:
|
Frequency: | UHF | Material: | Plastic,Alloy Metal |
---|---|---|---|
Read Range: | 8-15m | Application: | Access Control System,Smart Lock / Access Control / Animal ID And Waste Management |
Lead Time: | 5-7 Working Days | Color: | Black |
Connection: | USB,WIFI,4G | Interface: | USB-HID,Wiegand26 / 34 ; RS232 ; RS485;USB,RS232/USB |
Color: | Black/White,black Or Customized | ||
Highlight: | Android 7.0 RFID Smart Reader,RFID Smart Reader IP65,5 Inch UHF RFID Reader |
UHF RFID Reader Writer Handheld Reader With Charger IP65 5 Inch Android 7.0 Toughest UHF RFID Long Range Reader
UHF handheld reader Features:
High Performance Computing Platform:
Heavy duty applications such as massive data collection, 3D real-time display can be operated smoothly.
Android 6.0:
Android 6.0 system is installed, optimized version is continuously updated.
Top Class Materials:
CNC aluminum, nylon(Bayer) and 1.1mm thickness tempered glass offer excellent strength + heat dissipation + electromagnetic shielding. The soft material around the handle offers comfort.
Industrial Grade Components:
Industrial and military grade components ensure stability and endurance in harsh environments
Ultra Long Operating Time:
Pistol style hotswapping battery system makes backup battery more convenient to be restored, so that the operating time is unlimited. A standard product package has two 6,OOOmAh batteries included.
High End UHF RFID Engine:
The M-2600 module which is designed by RodinBell is based on Impinj Indy R2000 chip, offers the best performance and excellent multi-tag identification ability in the industry.
Outstanding Industrial Design:
The idea was inspired by orca, and each single detail has been well refined.The appearance is compact, elegant and balanced, which makes the product eye -catching and impressive.
Excellent Mechanical Protection:
The safety drop height is 2m / 656ft., IP64 protection grade can resist dusts and splashes effectively
UHF Rfid Reader Mechanical Parameters | |
Materials | CNCaluminum + nylon(Bayer) |
Dimensions | Profile 160x82x129mm |
Grip 111*38*47mm | |
Weight | 640g( Include battery / Standard version) |
System Characteristics | |
Operating System | Android 6.0 |
CPU | Quad-core Cortex-A17/1.8GHz |
GPU | ARM Mali-T764/ High performance3D engine |
RAM | 2G LPDDR3 |
4GLPDDR3 (Optional) | |
ROM | 32GEMMC 5.0 |
64G EMMC 5.0 (Optional) | |
LCD | 5.0 Inches /1280°720/ IPS /180 view angle |
Touch Screen | 1.1mm thickness tempered glass / lO-dot touch / Can be operated with glove |
Hotswapping Battery | Pistol style hotswappingbattery system |
PSAM | PSAM02 / TI TCA5013 (Optional) |
Buttons | |
Power I Volume*2 | 3 ALPS buttons/ Operating force 2.2N/Operating life 600,000 cycles |
Function Keys | 3 ALPS buttons/ Operating force 2.2N/Operating life 600,000 cycles |
ScanTrigger | OMRON button/0perating force 127N /Operating life 10,000,000 cycles |
Power | 6,000mAh chargeable Ii-polymer battery |
Card Slots | Micro SIM card slotI PSAM card slot-z |
USB Interface | Micro USB / MOlEX connector/Operating life 10,000 cycles |
Audio | Large speaker stereosystem |
Vibrator | Button style/10mm diameter |
Charge Indicator | BicolorLED |
Wireless Communications | |
WIFI | IEEE 802.11 b/g/n |
Bluetooth | 61uetooth 4.0 |
3G | Huawei MU609/ Vehicle grade (Optional) |
4G | Huawei ME 909s /Vehicle grade (Optional |
Application Environment | |
Operating Temp. | -20℃ to 60℃ |
Storage Temp. | -40℃ to 70℃ |
Humidity | 5%RH to 95%RH(non-condensing) |
Protection Grade | IP64 |
Safety Drop Height | 2m /6.56ft. |
Data Collections | |
1D Bar Code (Optional | |
Engine | Symbol SE955 |
Support | UPC/EA Symbol SE955N/Code128 /Code39/ Code93/ Cadell/Interleaved 2 of 5/ Discrete 2 of 5/Chinese 2 of 5/ Codabar/ MSI/RSS. etc. |
2D Bar Code (Optional) | |
Engine | Symbol SE4750 |
Support | Data matrix/QR Code/PDF417/US Planet /UK Postal, etc. |
UHF RFID | |
Engine | Rodinbell M-2600 module based on Impinj Indy R2000 chip |
Buzzer | 112°9.5mm 12300±300Hz |
Protocol | EPC Global UHF Class 1Gen2 /ISO 18000-6C/ ISO16000-66 |
Work Frequency | 840-960MHz |
Output Power | 0-33d6m |
Peak Inventory Speed | > 500tags/s |
UHFAntenna | 3dBi circularly polarized antenna |
Read Distance | 6-7m(Tested tag: Impinj E41b) |
Supported Regions | US, Canada and other regionsfollowing us. FCC Europe and other regions following ETSI /EN 302 208/China /Japan/ Korea / Malaysia. |
Camera (Optional) | 13 megapixels/automaticfocus/flashlight |
Global positioning system | GPS&GLONASS |
Accessories | |
Two Batteries Battery Bay Charger&USB Data Cable Hanging lace |
Contact Person: Kenny Huang
Tel: +8615914094965
Fax: 86-0755