Product Details:
|
Place Of Origin:: | Guangdong, China (Mainland) | Material:: | PVC/ABS/PET |
---|---|---|---|
Standard Size:: | 85.5*54mm | Color:: | Full Color Or Blank |
Chip:: | Optional | Sample:: | Free |
Main Markets:: | North America,Eastern Europe,Western Europe, Africa, Etc. | Frequency: | 13.56mhz,125khz,125Khz/13.56Mhz/860-960Mhz,LF,HF |
Protocol: | ISO14443A,ISO14443A/1S015693/ISO 18000-6C/ISO11784 | ||
Highlight: | NFC Silicone Wristbands 13.56mhz,Proximity NFC Silicone Wristbands,13.56mhz RFID Chip Wristband |
85.5*54mm High quality proximity rfid wristband, PVC , PET , ABS
Product Description:
High quality proximity rfid wristband | ||
1.Physical | Dimension: | 85.5mm*54mm or customized |
Thickness | 0.76mm or customized | |
Weight: | 1000pcs/7KG | |
Standard color: | full color or blank | |
Surface | Glossy / Matte / Frosted finish | |
2.Material | PVC , PET , ABS | |
Magnetic stripe | Hico (2750oe,3500oe) Loco (300oe) | |
3.Chips available | LF 125KHz / 134.2KHz Chips (ISO 11784/5/6) | |
EM 4100/4102/4200/4205/4305/4450/4550,TK4100 | ||
T5577 / T5567 / ATA5567 | ||
1, 2, S ,SRT512 | ||
HF 13.56MHz Chips (ISO 14443-A/B/15693/18000-3) | ||
RFID Ultralight /RFID S50 / RFID S70 | ||
RFID SLI-L / SLI/ SLI-S | ||
RFID EV1 2k/4K/8K | ||
Tag-it HF-1 Plus (TI2048 , TI 2K) | ||
RFID 1K-Compatible: FM11RF08(F08) / ISSI-4439 | ||
RFID 4K-Compatible: FM11RF32 / ISSI-4469 | ||
UHF 860~960Mhz Chips (ISO 18000-6C/EPC GEN2) | ||
Alien Higgs2/Higgs3 | ||
Impinj Monza3/Monza4/Monza5 | ||
U CODE EPC Gen2/G2XL/G2XM | ||
4.Memory Size | 96bit / 512bit / 1Kbit / 1KByte /2KByte /8KByte | |
5.Write Cycle | 100,000 | |
6.Reading Distance | 3-100cm (According to the design of the antenna of the reader) | |
7.Working Temp | -20~+70°C | |
8.Available Craft |
4-color offset printing , Silk-screen printing ,Thermal printing , Digit printing , Magnetic stripe , Barcode, Hot-stamping gold/silver color , Signature panel , Series number marking, Hole punch, UV printing etc. |
|
9.Application: |
Commercial electronic consumption / Medical care/ Attendance management / Banking business |
|
10.Payment: | T/T or Western Union/MoneyGram | |
11.Lead Time: | 3~5 workdays after the receipt of the total payment , according to order quantity |
application
public transportation/even ticketing/loyalty system/NFC application(Hotel Key Card,Prepaid Phone Card)/Enterprises, bank, traffic, insurance, super marketing, parking, school, library management, access control ect.(Door Access Control)/Asset Management/ time attendance
FAQ
1. Q. How to order ?
1) Client supply the requirement details & vector artwork.
2) Quotation.
3) Order is confirmed.
4) We send client the PI and artwork proof.
5) PI and artwork proof are confirmed by client, then do the payment.
6) Start production once the payment is confirmed.
7)QC
8) Delivery by DHL /UPS/Fedex/ TNT, or by Sea, or by Air.
2. Q. Can we get free samples?
Yes ,we offer free samples, with shipping and taxes paid by the buyer.
3. Q. What is the minimum order quantity?
The MOQ for dry inlays is 1000pcs, for wet inlays or labels is 1000pcs,for other special tags is 1000pcs. for cards is 1000pcs.
4. Q. What is the lead time?
7-10 days below 20,000pcs after T/T payment, for other products please contact us for details.
5. Q. What is the payment term?
The payment term is T/T, PayPal, Western Union before shipment.
6. Q. What chip inside of your product?
As your request, normally SLE6636/36E original.
you can choose ISSI chip series,SLE chip series,24C chip series and AT88SC chip series etc.
7. Q. After-sale service:
Contact Person: Kenny Huang
Tel: +8615914094965